Monster - Dark Whis
Dark whis
Monster stats, loot, bestiary stages, and attacks.
health:800000000
experience:8500000
speed:1500
race:animal
level:10000
Loot
Bestiary
| Stage | Kills | Reward |
| 1 | 2500 | exp: +10% |
| 2 | 3600 | loot: +10% |
| 3 | 7000 | snake: 4 |
Attacks
| Name | Min HIT | Max HIT |
| physical | 26812 | 42668 |
| melee | 286833 | 409587 |
| Giga meteor storm | 231796 | 383447 |
| Genocide Attack | 218694 | 275459 |
| redkamehameha | 163175 | 188914 |
| Chobakuretsumaha | 222078 | 306696 |
| physical | 6441 | 10251 |
| melee | 86833 | 109587 |
| Giga meteor storm | 31666 | 44077 |
| Genocide Attack | 28519 | 42158 |
| redkamehameha | 15178 | 21362 |
| Chobakuretsumaha | 19720 | 25636 |
seven-star cracked dragon ball
scroll of super crystal
super crystal
whis skirt
whis scarf
angel attendant's orb
beerus tear